2022 Dental Treatment Cost
in Tijuana Mexico
The commitment we have at X-DENTISTRY TIJUANA is offer you
cheaper prices but with the same quality as in the US.
menu-sticky
Dental Prices in Mexico
We use only high quality materials and most recognized brands worldwide like: Nobel Biocare, Straumann, Bicon, and Z-Systems. Use this price list just like quick reference, please Contact us for an exact quote prior to your Dental Vacation.
Dental Implants | |
---|---|
Dental Procedure | Cost |
Single Dental Implant | $900 USD per implant |
All on 4 | From $5,400 USD per arch (Restorative Phase) |
Zirconia Dental Implants | $1,950 USD per implant |
Mini Dental Implants | $450 USD per implant |
Bicon Short Dental Implants | $1,200 USD per implant |
Zygomatic Implants | $2,500 USD per implant |
Sinus Lift | $1,500 USD |
Bone Graft | $200 USD per CC |
Fixed Hybrid Denture | $5,400 USD per arch |
Prettau Bridge | $6,400 USD per arch |
Crystal Ultra | $6,200 USD per arch |
Cosmetic Dentistry | |
---|---|
Dental Procedure | Cost |
Composite Veneers | $250 USD per restoration |
e.Max Porcelain Veneers | $450 USD per restoration |
Zirconia Veneers | $450 USD per restoration |
Lumineers (thin Veneers) | $450 USD per restoration |
e.Max Porcelain Crown | $450 USD per crown |
Zirconia Crown | $450 USD per crown |
Inlay / Onlay | $450 USD per restoration |
Full Smile Makeover | Custom Price * |
Full Mouth Reconstruction | Custom Price * |
* We have different solutions and procedures that might increase or decrease the cost of your treatment. To get accurate pricing for your dental treatment, please contact one of our patient coordinators, they can give you an estimate before your dental vacation.
Endodontics | |
---|---|
Dental Procedure | Cost |
Root Canal Therapy | $350 USD |
Root Canal Retreatment | $350 USD |
Post & Core Build up | $150 USD |
Apicoectomy | $350 USD |
Pulpectomy | $200 USD |
Laser Dentistry | |
---|---|
Dental Procedure | Cost |
Tori Removal | $500 USD |
Cavity Removal | $70-130 USD |
Gum Contouring | $150-250 USD |
Gingivectomy | $250 USD |
Orthodontics | |
---|---|
Dental Procedure | Cost |
Invisalign Braces | $4,500 USD |
Braces | $1,000 USD (Upper & Lower) |
Periodontics | |
---|---|
Dental Procedure | Cost |
Cleaning | $60 USD |
Scaling and Root Planing | $250 USD (per Quadrant) |
Gum Grafting | $600 USD (per tooth) |
General Dentistry | |
---|---|
Dental Procedure | Cost |
Laser Teeth Whitening | $150 USD per Session |
Composite Resin Fillings | $70-130 USD per restoration |
General Cleaning | $80 USD |
Deep Cleaning | $100 USD |
Simple Extraction | $60 USD |
Complicated Extraction | $150 USD |
Surgical Extraction | $200 USD |
3rd Molar Extraction | $300 USD |
Holistic Dentistry | |
---|---|
Dental Procedure | Cost |
Zirconia Dental Implants | $1,950 USD |
Amalgam Filling Removal | $60 USD |